Excavator Financing Guide
Excavator Financing
From a $30,000 mini-excavator to a $1,500,000 ultra-large machine. Caterpillar, Komatsu, John Deere, Volvo, Liebherr, XCMG, SANY. This guide covers monthly payment estimates, OEM financing programs, down payment requirements, and what lenders look for in excavator financing applications.
Key Facts: Excavator Financing
Monthly Payment Estimates
Excavator Monthly Payments by Model & Size
The table below shows estimated monthly payments for common excavator models at market prices. Rates assume 7% APR for established contractors with 650+ credit. Actual rates vary based on credit, time in business, loan term, and available OEM promotions. equipment lenders and equipment lenders sometimes offer promotional rates below 7% for current-model equipment.
| Model / Size | Approx. Price | 48 mo @ 7% | 60 mo @ 7% | 72 mo @ 7% |
|---|---|---|---|---|
| Cat 301.7 / Mini 1.7T | $42K–$52K | $1,025–$1,269 | $831–$1,030 | — |
| Cat 305.5 / Mini 5.5T | $62K–$72K | $1,513–$1,757 | $1,228–$1,426 | — |
| Cat 308 / Mini 8T | $78K–$92K | $1,904–$2,246 | $1,545–$1,822 | $1,292–$1,524 |
| Komatsu PC88MR-11 / 8.8T | $85K–$100K | $2,075–$2,441 | $1,683–$1,980 | $1,408–$1,657 |
| Cat 318 / 18T medium | $160K–$195K | $3,904–$4,759 | $3,169–$3,862 | $2,651–$3,232 |
| Cat 320 / 20T medium | $265K–$310K | $6,466–$7,563 | $5,247–$6,137 | $4,390–$5,134 |
| Komatsu PC210-11 / 21T | $240K–$280K | $5,856–$6,832 | $4,752–$5,544 | $3,976–$4,638 |
| Cat 330 / 30T | $330K–$380K | $8,053–$9,272 | $6,533–$7,524 | $5,467–$6,295 |
| Cat 352 / 52T large | $560K–$650K | $13,666–$15,859 | $11,088–$12,870 | $9,279–$10,773 |
| XCMG XE215DA / 20T | $155K–$185K | $3,782–$4,515 | $3,069–$3,664 | $2,568–$3,064 |
| SANY SY215C / 21T | $160K–$190K | $3,904–$4,637 | $3,169–$3,762 | $2,651–$3,148 |
Brand Comparison
Cat vs. Komatsu vs. XCMG: Financing Comparison
| Factor | Cat / Komatsu / Deere | XCMG / SANY |
|---|---|---|
| Price (20-ton excavator) | $265K–$315K | $155K–$190K |
| OEM Financing Available | equipment lenders, equipment lenders, JD Financial | XCMG/SANY dealer programs |
| 3rd Party Lender Acceptance | All major lenders | Specialty lenders required |
| Interest Rate | 5.5–8% APR | 7–12% APR |
| Min Down Payment | 0–10% | 15–25% |
| 5-Year Resale Value | 50–65% of purchase price | 30–45% of purchase price |
| Dealer Service Network | Extensive nationwide | Growing, thinner coverage |
| Total 5-Year Cost (incl. resale) | Higher purchase price but lower net | Lower purchase price, higher financing cost |
For a detailed comparison, see our Caterpillar vs. Komatsu Excavators guide and XCMG vs. SANY vs. Caterpillar comparison.
Excavator Types
All Excavator Types: Prices, Brands & Finance Terms
| Excavator Type | Price Range (New) | Top Brands | Typical Uses | Finance Term |
|---|---|---|---|---|
| Mini Excavators 1–3 ton | $30K–$60K | Cat 301–302, Kubota U10-U25, Bobcat E10-E35, John Deere 17G-26G | Landscaping, tight access, residential | 36–60 mo |
| Mini Excavators 3–6 ton | $55K–$90K | Cat 305-306, Kubota KX040-KX057, Bobcat E50-E60, Yanmar SV60 | Utility work, light grading, pool dig | 36–60 mo |
| Small Excavators 6–15 ton | $90K–$200K | Cat 308-318, Komatsu PC78-PC138, John Deere 75G-135G, SANY SY75C | Residential foundations, pipe work | 36–72 mo |
| Medium Excavators 15–25 ton | $200K–$350K | Cat 318-323, Komatsu PC190-PC210, Volvo EC220, XCMG XE215DA | Commercial site prep, sewer, grading | 48–84 mo |
| Medium Excavators 25–40 ton | $330K–$600K | Cat 330-336, Komatsu PC290-PC360, Hitachi ZX330, Volvo EC300 | Heavy site work, mass excavation | 48–84 mo |
| Large Excavators 40–60 ton | $580K–$900K | Cat 340-352, Komatsu PC360-PC450, Liebherr R918-R938, SANY SY465H | Mining, heavy civil, large utility | 48–84 mo |
| Ultra-Large 60+ ton | $800K–$1.5M+ | Cat 374-395, Komatsu PC490-PC650, Liebherr R950-R980, Hitachi ZX670 | Large mining, dam construction, heavy civil | 60–84 mo |
| Long-Reach Excavators | $250K–$700K | Cat 320/323/330 LR, Komatsu PC210LL, Volvo EC300 Hybrid | Deep dredging, waterway clearing | 48–84 mo |
| Wheeled Excavators | $200K–$500K | Cat M315-M322, Komatsu PW148/PW180, Volvo EW160/EW220, Liebherr A 918 | Urban work, road projects, fast mobility | 48–84 mo |
| Demolition Excavators | $350K–$900K | Cat 330-374 with high-reach kit, Komatsu PC360, Liebherr R 950 HD | Building demolition, structure removal | 48–84 mo |
Income Potential
Excavator Contractor Revenue
Owner-Operator
1 excavator
$200K–$450K Revenue
$60K–$160K Income
Residential pool excavation, utility work, footings. 1 machine running 1 shift, 220 days/year at $800-$2,000/day billing.
Small Contractor
2–4 machines
$600K–$2M Revenue
$150K–$500K Income
Mix of excavators and support equipment. Pursuing commercial site work and larger residential projects.
Established Contractor
6+ machines
$2M–$10M+ Revenue
$400K–$2M+ Income
Commercial site development, municipal utility contracts, public works. Multiple crews and project managers.
See our Excavating Business Income guide for detailed revenue models.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
Excavator Financing — FAQ
Ready to Finance Your Excavator?
From a $35,000 mini excavator to a $900,000 large excavator, explore financing options from lenders who specialize in construction equipment.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.