Excavator Brand Comparison
Caterpillar vs Komatsu Excavators — Head to Head Comparison
Cat 320 vs Komatsu PC210LCi across price, grade control technology, dealer network, OEM financing programs, and 3-year and 5-year residual values. Full model lineup comparison included. The definitive guide for contractors deciding between the two top excavator brands.
Key Facts: Cat 320 vs Komatsu PC210LCi
Head-to-Head Specs
Cat 320 vs Komatsu PC210LCi — Full Spec Comparison
| Specification | Cat 320 | Komatsu PC210LCi | Winner |
|---|---|---|---|
| Average new price | $290,000 | $265,000 | Komatsu (8% less) |
| Operating weight | 48,500 lb | 46,000 lb | — |
| Engine | Cat C7.1 163 HP | Komatsu SAA6D107 160 HP | Tie |
| Factory grade control | Cat Grade 2D standard; 3D optional ($15K–$25K) | iMC 2.0 full 3D standard | Komatsu (3D included) |
| Telematics | Cat VisionLink | Komatsu KOMTRAX | Tie |
| US dealer locations | ~4,000 | ~1,800 | Cat |
| OEM financing | equipment lenders | equipment lenders | Tie |
| 3-year residual % | 68–72% | 68–72% | Tie |
| 5-year residual % | 55–60% | 53–58% | Cat (slight edge) |
| US manufacturing | East Peoria, IL (partial) | Chattanooga, TN | Tie |
| Parts lead time | 24–48 hours (major dealers) | 24–48 hours (major dealers) | Tie at major dealers |
Full Model Lineup
Cat vs Komatsu Excavator Model Lineup — All Size Classes
| Weight Class | Cat Model | Komatsu Model | Price Range (New) |
|---|---|---|---|
| 7–8 ton mini | Cat 308 | Komatsu PC88MR-11 | $78K–$100K |
| 12–14 ton small | Cat 313 | Komatsu PC130-11 | $135K–$175K |
| 16–18 ton medium-small | Cat 316 | Komatsu PC160-11 | $175K–$225K |
| 19–21 ton medium | Cat 320 | Komatsu PC210LCi | $245K–$310K |
| 22–24 ton medium+ | Cat 323 | Komatsu PC240LC-11 | $275K–$355K |
| 28–31 ton large | Cat 330 | Komatsu PC290LC-11 | $330K–$430K |
| 36–38 ton large | Cat 336 | Komatsu PC360LC-11 | $430K–$560K |
| 49–52 ton large | Cat 352 | Komatsu PC450LC-11 | $560K–$750K |
| 78–80 ton ultra-large | Cat 374 | Komatsu PC490LC-11 | $800K–$1.1M |
Financing Comparison
equipment lenders vs equipment lenders
For financing purposes, Cat and Komatsu excavators receive effectively identical treatment from third-party lenders. Both are considered Tier 1 collateral with the strongest loan-to-value ratios and lowest rates in the excavator category. The choice between the two brands will not meaningfully affect your financing terms from a non-OEM lender.
| Financing Factor | equipment lenders | equipment lenders |
|---|---|---|
| Brands financed | Caterpillar only | Komatsu only |
| Promotional rates | Frequent 0% APR events; trade show specials | Competitive promotional periods |
| Terms available | 36–84 months | 36–84 months |
| Down payment (strong credit) | 0–10% | 0–10% |
| Min credit score | 640–660+ | 640–660+ |
| Approval speed | Integrated dealer system; fast | Dealer-integrated; fast |
| Used equipment | Cat-certified used only | Komatsu-certified used only |
| Best for | New Cat equipment buyers | New Komatsu equipment buyers |
For a full comparison of Cat and Komatsu financing programs, see our Caterpillar equipment financing guide and Komatsu equipment financing guide. For financing either brand, see our excavator financing guide.
The Verdict
When to Buy Cat vs When to Buy Komatsu
| Scenario | Cat Advantage | Komatsu Advantage |
|---|---|---|
| Need grade control included | Cat Grade 2D standard; 3D extra cost | iMC 2.0 full 3D standard — save $15K–$25K |
| Rural location / remote jobsite | Larger dealer network; more parts locations | Less dealer coverage in rural areas |
| Plan to sell in 3–4 years | Equal residual at 3 years | Equal residual at 3 years |
| Plan to sell at 5+ years | Slight residual edge at 5+ years | Very close; minor difference |
| Budget-constrained buyer | Higher purchase price | 8–10% lower purchase price |
| Government/municipal work | Both fully eligible; Cat brand preference in some agencies | Both fully eligible |
| Financing from OEM | More frequent promotional rate events | Competitive but fewer promotions |
For comparison with Chinese brands, see our XCMG vs SANY vs Caterpillar comparison. For startup contractor equipment strategy, see our construction equipment financing guide.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
Cat vs Komatsu Excavators — FAQ
Ready to Finance a Cat or Komatsu Excavator?
Both brands receive identical Tier 1 financing treatment. Compare OEM programs and third-party lenders to find the best rate for your specific machine and situation.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.