Vermeer Equipment Financing Guide
Vermeer Equipment Financing — Complete Model Guide
Vermeer Corporation has manufactured professional-grade forestry, tree care, underground construction, and forage equipment in Pella, Iowa since 1948. Every Vermeer product is American-made — a key advantage when securing financing. This guide covers every BC chipper, SC stump grinder, RTX/RT trencher, Navigator HDD drill, and forage model with pricing and financing details.
Key Facts: Vermeer Equipment Financing
Financing Advantage
Why Vermeer's American Manufacturing Matters for Financing
Vermeer Corporation was founded in 1948 by Gary Vermeer in Pella, Iowa. Today it remains family-owned and privately held — now led by the third generation of the Vermeer family. The company is not publicly traded, meaning all financial decisions are made in Iowa rather than by investors seeking quarterly returns.
This ownership structure and manufacturing origin have concrete financing implications:
- 100% US Manufacturing: Every Vermeer product — from the BC600XL wood chipper to the D1000x900 HDD drill — is manufactured in Pella, Iowa. US-made equipment avoids the risk premiums lenders assign to imported machinery.
- Established Resale Market: Vermeer equipment has decades of US resale history. Lenders can price collateral values with confidence, resulting in better terms.
- equipment lenders: The OEM captive lender understands Vermeer equipment values precisely and integrates directly with the dealer network for efficient approvals.
- Dealer Network: Nationwide Vermeer dealer coverage means service support — a factor lenders consider when evaluating equipment value retention.
For broader context, see our forestry & tree equipment financing guide and wood chipper financing guide.
Wood Chippers
Vermeer BC Series Wood Chippers — All Models & Prices
| Model | Feed Capacity | Approx. Price (New) | Notes |
|---|---|---|---|
| BC600XL | 6" capacity | $15,000–$22,000 | Entry-level tow-behind |
| BC700XL | 7" capacity | $22,000–$32,000 | Mid-entry chipper |
| BC900XL | 9" capacity | $35,000–$48,000 | Popular residential/light commercial |
| BC1000XL | 10" capacity | $45,000–$62,000 | Commercial tree service |
| BC1200XL | 12" capacity | $55,000–$78,000 | Heavy commercial use |
| BC1400XL | 14" capacity | $65,000–$95,000 | Large tree service operations |
| BC1500XL | 15" capacity | $72,000–$105,000 | High-volume chipping |
| BC1800XL | 18" heavy-duty | $85,000–$165,000 | Flagship chipper model |
Stump Grinders
Vermeer SC Series Stump Grinders — All Models & Prices
For specialized stump grinder financing details, see our stump grinder financing guide.
| Model | Type | Approx. Price (New) | Notes |
|---|---|---|---|
| SC252 | Tow-behind | $8,000–$14,000 | Entry-level residential |
| SC252 / SC372 | Wheeled self-propelled | $22,000–$38,000 | Mid-size wheeled grinder |
| SC502 | Mid-size wheeled | $35,000–$52,000 | Commercial tree service |
| SC60TX | Small tracked | $42,000–$62,000 | Tracked — tight access |
| SC75TX | Large tracked | $95,000–$130,000 | Flagship tracked grinder |
Trenchers
Vermeer RTX/RT Trenchers — All Models & Prices
| Model | Type | Approx. Price (New) | Notes |
|---|---|---|---|
| RT200 | Walk-behind | $8,000–$14,000 | Compact walk-behind trencher |
| RT650 | Ride-on | $35,000–$52,000 | Mid-size ride-on |
| RT750 | Ride-on | $42,000–$62,000 | Larger ride-on trencher |
| RTX750 | HDD/Trencher Combo | $55,000–$82,000 | Combination utility machine |
| RTX1250 | Large Ride-on | $85,000–$120,000 | Heavy-duty chain trencher |
| T755III | Large Chain Trencher | $120,000–$165,000 | Large-diameter utility work |
Horizontal Directional Drills
Vermeer Navigator HDD Drills — All Models & Prices
Vermeer Navigator HDD drills range from small residential fiber installation units to massive infrastructure-grade drills capable of crossings over 1,000 feet. All are eligible for equipment lenders and specialty underground construction equipment lenders.
| Model | Approx. Price (New) | Typical Application |
|---|---|---|
| D9x13 | $25,000–$38,000 | Residential fiber, small utilities |
| D20x22 | $40,000–$58,000 | Light utility, residential gas/electric |
| D23x30 | $55,000–$75,000 | Utility contractor entry-level |
| D40x55 | $85,000–$120,000 | Mid-size utility work |
| D60x90 | $130,000–$175,000 | Municipal utility, larger crossings |
| D100x140 | $210,000–$280,000 | Large utility projects |
| D220x300 | $380,000–$520,000 | Major infrastructure HDD |
| D550x500 | $700,000–$950,000 | Large river/road crossings |
| D1000x900 | $1,200,000–$1,500,000+ | Major pipeline/infrastructure |
Additional Product Lines
Vermeer Forage Equipment & Tree Spades
| Product | Model | Approx. Price (New) | Notes |
|---|---|---|---|
| Round Baler | 504 Premium | $35,000–$52,000 | Small-to-mid acreage hay |
| Round Baler | 605 Premium | $55,000–$78,000 | Large round baler |
| Tree Spade | TS44 Series | $22,000–$38,000 | 44" tree spade |
| Tree Spade | TS52 Series | $38,000–$55,000 | 52" tree spade |
Brand Comparison
Vermeer vs Competing Brands — At a Glance
Chipper Financing Comparison
Vermeer BC1800XL vs Morbark 2380XL vs Bandit 1890XP
| Factor | Vermeer BC1800XL | Morbark 2380XL | Bandit 1890XP |
|---|---|---|---|
| Feed Capacity | 18" | 15" | 18" |
| Price Range (new) | $85,000–$165,000 | $75,000–$125,000 | $80,000–$145,000 |
| Country of Origin | 🇺🇸 Pella, Iowa | 🇺🇸 Winn, Michigan | 🇺🇸 Remus, Michigan |
| OEM Financing | equipment lenders | Morbark Financial | Limited OEM program |
| 3rd Party Lender Acceptance | All specialty lenders | Most specialty lenders | Specialty lenders |
| 3-Year Resale Value | 60–70% of purchase | 55–65% of purchase | 55–65% of purchase |
| Dealer Network | Largest nationwide | Good coverage | Good coverage |
| Warranty | 1-year standard | 1-year standard | 1-year standard |
For detailed brand comparison see our Vermeer vs Morbark chippers guide.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
Vermeer Equipment Financing — FAQ
Ready to Finance Your Vermeer Equipment?
From a $15,000 BC600XL wood chipper to a $1,500,000 D1000x900 HDD drill, explore financing options from lenders who specialize in forestry and underground construction equipment.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.