Toyota Forklift Financing Guide
Toyota Forklift Financing — Complete Model Guide
From a $16,000 Core IC cushion forklift to a $245,000 heavy-duty 79,000 lb machine. Every Toyota model — 8-Series IC, Traigo electric, Core line, Tonero 80V, and heavy duty — with US pricing, monthly payment estimates, and Toyota Financial Services details. The world's #1 forklift brand, with the strongest resale values in the segment.
Key Facts: Toyota Forklift Financing
Manufacturer Overview
Toyota Material Handling — Who Makes Toyota Forklifts?
Toyota forklifts are manufactured by Toyota Industries Corporation (TICO), a separate publicly traded company from Toyota Motor Corporation. TICO is headquartered in Kariya, Aichi, Japan, and is the world's #1 forklift manufacturer by units sold and revenue. Toyota has been the global forklift market leader for 17+ consecutive years.
In the US, Toyota Material Handling USA (TMHU) is headquartered in Irvine, California. Select Toyota models are assembled at a facility in Columbus, Indiana. Toyota's US dealer network is the largest of any forklift brand, providing nationwide sales, service, and parts coverage.
Toyota Financial Services provides OEM financing directly through Toyota dealers, leveraging Toyota's strong brand recognition and the segment's best resale values to offer competitive financing terms.
Toyota Industries Corp
Kariya, Aichi, Japan · World's #1 forklift maker · 17+ consecutive years market leader · Fully separate from Toyota Motor
Toyota Material Handling USA
Irvine, CA HQ · Columbus, IN assembly · Largest US dealer network · Toyota Certified Pre-Owned program
Toyota Financial Services
OEM financing · Competitive rates · Promotional 0% APR periods · Certified Pre-Owned financing · Nationwide dealer integration
Core IC Line
Toyota Core IC Cushion — Entry-Level Pricing
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FGC15 | 3,000 lb | $16,000–$22,000 | $381–$524 | $313–$430 |
| 8FGC20 | 4,000 lb | $19,000–$26,000 | $452–$619 | $371–$508 |
| 8FGC25 | 5,000 lb | $22,000–$30,000 | $524–$714 | $430–$586 |
| 8FGC30 | 6,000 lb | $25,000–$34,000 | $595–$810 | $489–$664 |
8-Series IC Cushion
Toyota 8-Series IC Cushion Forklifts
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FGCU15 | 3,000 lb | $21,000–$30,000 | $500–$714 | $410–$586 |
| 8FGCU20 | 4,000 lb | $24,000–$33,000 | $571–$786 | $469–$645 |
| 8FGCU25 | 5,000 lb | $27,000–$38,000 | $643–$905 | $527–$742 |
| 8FGCU30 | 6,000 lb | $30,000–$42,000 | $714–$1,000 | $586–$820 |
| 8FGCU32 | 6,500 lb | $33,000–$45,000 | $786–$1,072 | $645–$879 |
8-Series IC Pneumatic
Toyota 8-Series IC Pneumatic Forklifts — Full Model Range
The 8-Series IC Pneumatic is Toyota's most popular outdoor/rough terrain IC line. Pneumatic tires handle uneven surfaces including gravel yards, loading docks, and outdoor storage. The 8FGU25 (5,000 lb) is the best-selling Toyota forklift model in North America.
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FGU15 | 3,000 lb | $22,000–$30,000 | $524–$714 | $430–$586 |
| 8FGU18 | 3,500 lb | $24,000–$33,000 | $571–$786 | $469–$645 |
| 8FGU20 | 4,000 lb | $25,000–$35,000 | $595–$834 | $489–$684 |
| 8FGU25 | 5,000 lb | $28,000–$38,000 | $667–$905 | $547–$742 |
| 8FGU30 | 6,000 lb | $31,000–$42,000 | $738–$1,000 | $606–$820 |
| 8FGU32 | 6,500 lb | $33,000–$45,000 | $786–$1,072 | $645–$879 |
| 8FGU35 | 7,000 lb | $36,000–$49,000 | $857–$1,167 | $703–$957 |
| 8FGU45 | 9,000 lb | $42,000–$57,000 | $1,000–$1,358 | $820–$1,113 |
| 8FGU60 | 13,000 lb | $52,000–$70,000 | $1,239–$1,667 | $1,016–$1,367 |
| 8FGU80 | 17,500 lb | $62,000–$82,000 | $1,477–$1,953 | $1,211–$1,601 |
Electric Forklifts
Toyota Electric Forklifts — 8FBE Core, Traigo 48V, Tonero 80V
8FBE Core Electric (24V/36V) — Entry-Level Electric
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FBE15 | 3,000 lb | $24,000–$35,000 | $571–$834 | $469–$684 |
| 8FBE18 | 3,500 lb | $26,000–$38,000 | $619–$905 | $508–$742 |
| 8FBE20 | 4,000 lb | $28,000–$40,000 | $667–$953 | $547–$781 |
| 8FBE25 | 5,000 lb | $30,000–$44,000 | $714–$1,048 | $586–$859 |
| 8FBE30 | 6,000 lb | $33,000–$48,000 | $786–$1,143 | $645–$937 |
Traigo 48V Electric — Mid-Range Electric Line
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FBN15 | 3,000 lb | $28,000–$42,000 | $667–$1,000 | $547–$820 |
| 8FBN18 | 3,500 lb | $30,000–$45,000 | $714–$1,072 | $586–$879 |
| 8FBN20 | 4,000 lb | $32,000–$47,000 | $762–$1,119 | $625–$918 |
| 8FBN25 | 5,000 lb | $35,000–$52,000 | $834–$1,239 | $684–$1,016 |
| 8FBN32 | 6,500 lb | $40,000–$58,000 | $953–$1,381 | $781–$1,133 |
Tonero 80V Electric — Heavy Duty Electric Line
| Model | Capacity | US Price (New) | 48 mo @ 6.5% | 60 mo @ 6.5% |
|---|---|---|---|---|
| 8FBE40 | 8,000 lb | $42,000–$60,000 | $1,000–$1,429 | $820–$1,172 |
| 8FBE50 | 10,000 lb | $48,000–$68,000 | $1,143–$1,620 | $937–$1,328 |
| 8FBE60 | 13,000 lb | $54,000–$76,000 | $1,286–$1,810 | $1,055–$1,484 |
| 8FBE80 | 17,500 lb | $62,000–$88,000 | $1,477–$2,096 | $1,211–$1,718 |
Heavy Duty & Warehousing
Toyota Heavy Duty IC & Warehouse Equipment
| Model | Capacity | US Price (New) | 60 mo @ 6.5% | 72 mo @ 6.5% |
|---|---|---|---|---|
| 8FG100 | 22,000 lb | $72,000–$95,000 | $1,406–$1,855 | $1,178–$1,554 |
| 8FG160 | 36,000 lb | $105,000–$140,000 | $2,051–$2,734 | $1,718–$2,290 |
| 8FG250 | 55,000 lb | $155,000–$205,000 | $3,027–$4,004 | $2,536–$3,354 |
| 8FG360 | 79,000 lb | $185,000–$245,000+ | $3,613–$4,785 | $3,027–$4,008 |
| 7BPUE15/20 (pallet jack) | 3,000–4,000 lb | $12,000–$22,000 | $234–$430 | — |
| 7BRU18/23 (reach truck) | 3,600–4,500 lb | $28,000–$42,000 | $547–$820 | $458–$687 |
| 8HBW30 (walkie rider) | 6,000 lb | $8,000–$15,000 | $156–$293 | — |
IC vs Electric Cost Analysis
Toyota IC vs Electric — 5-Year Total Cost of Ownership
The table below compares the 8FGU25 (IC pneumatic), 8FBN25 (Traigo 48V electric), and 8FBE25 (Core electric) over a 5-year ownership period for a single-shift operation (approximately 1,800 hours/year). Fuel cost assumed at $4.00/gallon LP, electricity at $0.12/kWh.
| Factor | 8FGU25 (IC Pneumatic) | 8FBN25 (Traigo 48V) | 8FBE25 (Core Electric) |
|---|---|---|---|
| Purchase Price | $28,000–$38,000 | $35,000–$52,000 | $30,000–$44,000 |
| Fuel/Energy Cost (5 yr) | $18,000–$22,000 | $5,000–$7,000 | $5,500–$7,500 |
| Maintenance Cost (5 yr) | $12,000–$18,000 | $4,000–$6,000 | $4,000–$6,000 |
| 5-Year Total Cost of Ownership | $58,000–$78,000 | $44,000–$65,000 | $39,500–$57,500 |
| Financing Terms | 48–72 months | 48–72 months | 48–72 months |
| 5-Year Resale Value | $10,000–$16,000 | $10,000–$18,000 | $9,000–$15,000 |
| Best Application | Outdoor, rough terrain | Warehouse, mixed use | Indoor warehouse |
| OSHA Indoor Air Quality | Restricted (propane exhaust) | Approved | Approved |
For a broader forklift brand comparison, see our Toyota vs Crown vs Hyster guide and warehouse material handling financing guide.
Financing Details
Toyota Financial Services — What You Need to Know
Toyota Financial Services (TFS) is the captive finance arm for Toyota Material Handling and integrates directly with authorized Toyota dealers. Key advantages of TFS financing:
- Competitive rates: TFS offers rates comparable to or below third-party equipment lenders for qualified buyers, often in the 5–7% APR range.
- Promotional offers: TFS periodically offers 0% APR for 36 months, deferred payment, or below-market fixed rates on current-model Toyota forklifts. Check with your dealer for current promotions.
- Fast approvals: Dealer integration means approvals often come same-day for straightforward applications.
- Certified Pre-Owned program: TFS finances Toyota CPO forklifts with warranty coverage and competitive used rates.
- Flexible structures: Loans, capital leases ($1 buyout), and operating leases all available.
For buyers who want to shop multiple lenders or purchase multi-brand fleets, third-party lenders like Wells Fargo Equipment Finance, DLL, Balboa Capital, and Beacon Funding are excellent alternatives. Toyota's strong residuals give these lenders high comfort with Toyota collateral. See our guide on how commercial equipment financing works and Section 179 tax deduction guide for financing structure details.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
Toyota Forklift Financing — FAQ
Ready to Finance Your Toyota Forklift?
From a $16,000 Core IC to a $245,000 heavy-duty machine, explore financing options from lenders who specialize in material handling equipment and know Toyota's value.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.